DAILY RATES IN GENERAL (USD$)
1) January/February/July:
| TYPES | Any Period |
| A | 60.00 |
| B | 80.00 |
| B-1 | 100.00 |
| C | 135.00 |
| D | 160.00 |
| D-1 | 160.00 |
| E-2 | 180.00 |
| E-3 | 220.00 |
2) March/April/May/June/August/September/Octubre/November/Dezember:
| P E R I O D |
| TYPES | up to 7 days | from 8-15 days | from 16-23 days | from 23 days or more |
| A | 60.00 | 55.00 | 50.00 | 40.00 |
| B | 80.00 | 75.00 | 65.00 | 50.00 |
| B-1 | 100.00 | 90.00 | 80.00 | 75.00 |
| C | 135.00 | 120.00 | 100.00 | 85.00 |
| D | 160.00 | 150.00 | 130.00 | 100.00 |
| D-1 | 160.00 | 150.00 | 130.00 | 100.00 |
| E-2 | 180.00 | 165.00 | 140.00 | 120.00 |
| E-3 | 220.00 | 200.00 | 175.00 | 150.00 |
3) Reveillon and Carnival:
| TYPES | REVEILLON (5 days) | CARNIVAL (10 days) |
| A | 600.00 | 1,200.00 |
| B | 800.00 | 1,600.00 |
| B-1 | 1,000.00 | 2,000.00 |
| C | 1,350.00 | 2,700.00 |
| D | 1,600.00 | 3,200.00 |
| D-1 | 1,600.00 | 3,200.00 |
| E-2 | 1,800.00 | 3,600.00 |
| E-3 | 2,200.00 | 4,400.00 |